EUL PRO CLUBS
COMPETITIONS
EUL PRO CLUBS · SEASON 1

Premiership

Official standings, fixtures and results.

League table

Premiership Season 1 standings
Pos Club P W D L GF GA GD Pts
1 Kokusen 22 15 2 5 76 29 47 47
2 Mullet Mandem 22 15 2 5 56 30 26 47
3 Inter Americano 22 14 3 5 65 42 23 45
4 Paquetas Party 22 11 5 6 51 28 23 38
5 Makethemchuds 22 11 3 8 49 49 0 36
6 Blazeville 22 8 4 10 53 42 11 28
7 Benelux 22 8 4 10 39 55 -16 28
8 fruit shoot firm 22 9 1 12 43 66 -23 28
9 Cookie Crumble 22 8 0 14 35 48 -13 24
10 Los tekerz 22 6 3 13 22 46 -24 21
11 afc inferno 22 6 3 13 34 61 -27 21
12 Surge 22 5 2 15 26 53 -27 17
Champions UCL UEL REL

Fixtures

View all →

Results

View all →

Advertising, analytics and embedded social media are disabled. There are no optional services to enable in this release.

Read the cookie policy

Your browser can save public competition records for use during failed updates.